Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 Not Sailed 07/04/2024 |
R2 Not Sailed 07/04/2024 |
R3 21/04/2024 |
R4 21/04/2024 |
R5 28/04/2024 |
R6 28/04/2024 |
R7 12/05/2024 |
R8 12/05/2024 |
R9 26/05/2024 |
R10 26/05/2024 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Phantom | 1456 | Andrew Potter | 1000 | (4) | 1 | 2 | 2 | 1 | 1 | (23 DNC) | (23 DNC) | 7 | |||
2nd | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 3 | (11 RET) | (23 DNC) | (23 DNC) | 6 | 4 | 2 | 1 | 16 | ||
3rd | Laser | 197766 | Tony Clark | 1106 | 10 | (11 RET) | (23 DNC) | (23 DNC) | 5 | 9 | 5 | 3 | 32 | |||
4th | SensationAL | Albacore | 8234 | John Carlin | 1053 | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 9 | 3 | 1 | 2 | 38 | ||
5th | Laser Radial | 195 | Ioannis Loutsokeras | 1147 | 12 | 11 RET | 7 RET | (23 DNC) | 3 | 8 | (23 DNC) | (23 DNC) | 41 | |||
6th | Laser | 222540 | George Colquitt | 1106 | (23 DNC) | (23 DNC) | 1 | 1 | 12 DNS | 6 | (23 DNC) | 23 DNC | 43 | |||
7th | Black Betty | Int Canoe | 344 | Dan Skinner | 850 | 8 | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 7 | 3 | 6 | 47 | ||
8th | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 6 | (23 DNC) | 7 RET | (23 DNC) | 4 | 11 | (23 DNC) | 23 DNC | 51 | ||
9th | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 9 | 11 RET | (23 DNC) | (23 DNC) | 7 | 2 | (23 DNC) | 23 DNC | 52 | ||
10th | Shaheen | Laser 2000 | 2527 | Stan Van Den Berg | 1118 | 5 | 11 RET | (23 DNC) | (23 DNC) | 10 | 13 | (23 DNC) | 23 DNC | 62 | ||
11th | Albacore | 7404 | James Jennings | 1053 | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 12 | 4 | 5 | 67 | |||
12th | Laser | 115777 | Andrew Bell | 1106 | (23 DNC) | (23 DNC) | 3 | 3 | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 75 | |||
13th | Laser | 212 | Peter Jones | 1106 | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 6 | 4 | 79 | |||
14th | Laser | 195201 | Ioannis Koutsokeras | 1106 | 1 | 11 RET | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 81 | |||
15th | Bojangles | Contender | 2523 | Liz Potter | 969 | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 2 | 10 | 23 DNC | 23 DNC | 81 | ||
16th | Laser 2000 | 21487 | M &A De St Paer | 1118 | 2 | 11 RET | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 82 | |||
17th | Arnold | Albacore | 8157 | Andy Bell | 1053 | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 8 | 5 | 23 DNC | 23 DNC | 82 | ||
18th | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 11 | 11 RET | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 91 | ||
19th | Laser | 209956 | Thomes Teubner | 1106 | 13 | 11 RET | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 93 | |||
20th | Vortex | 1089 | Jack Vallance | 964 | (23 DNC) | (23 DNC) | 7 RET | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 99 | |||
21st | White Knight | Int Canoe OD | 333 | Tony Marston | 905 | 7 | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 99 | ||
22nd | Int Canoe | 326 | Alasdair Alston | 850 | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 14 | 23 DNC | 23 DNC | 106 |
Race Officer: Bob Mosedale
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Officer: Bob Mosedale
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Officer: J.Carlin
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 195201 | Ioannis Koutsokeras | 1106 | 36.00 | 0.32.33 | 0.00.00 | 1106 | 1 | ||
2 | Laser 2000 | 21487 | M &A De St Paer | 1118 | 37.02 | 0.33.07 | 0.00.39 | 1137.746 | 2 | ||
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 40.01 | 0.34.44 | 0.02.31 | 1229.401 | 3 | |
4 | Phantom | 1456 | Andrew Potter | 1000 | 36.03 | 0.36.03 | 0.03.30 | 1107.536 | 4 | ||
5 | Shaheen | Laser 2000 | 2527 | Stan Van Den Berg | 1118 | 40.41 | 0.36.23 | 0.04.18 | 1249.882 | 5 | |
6 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 34.29 | 0.38.06 | 0.05.02 | 1059.405 | 6 | |
7 | White Knight | Int Canoe OD | 333 | Tony Marston | 905 | 34.46 | 0.38.25 | 0.05.19 | 1068.109 | 7 | |
8 | Black Betty | Int Canoe | 344 | Dan Skinner | 850 | 32.41 | 0.38.27 | 0.05.01 | 1004.105 | 8 | |
9 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 43.50 | 0.39.12 | 0.07.27 | 1346.657 | 9 | |
10 | Laser | 197766 | Tony Clark | 1106 | 43.22 | 0.39.13 | 0.07.22 | 1332.32 | 10 | ||
11 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 41.01 | 0.39.20 | 0.07.04 | 1260.123 | 11 | |
12 | Laser Radial | 195 | Ioannis Loutsokeras | 1147 | 45.47 | 0.39.55 | 0.08.27 | 1406.566 | 12 | ||
13 | Laser | 209956 | Thomes Teubner | 1106 | 46.55 | 0.42.25 | 0.10.55 | 1441.384 | 13 |
Race Officer: J Carlin
Results: A M Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1456 | Andrew Potter | 1000 | 21.10 | 0.21.10 | 0.00.00 | 1000 | 1 | ||
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | RET | 11 | ||||
2 | Laser | 197766 | Tony Clark | 1106 | RET | 11 | |||||
2 | Laser Radial | 195 | Ioannis Loutsokeras | 1147 | RET | 11 | |||||
2 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | RET | 11 | ||||
2 | Shaheen | Laser 2000 | 2527 | Stan Van Den Berg | 1118 | RET | 11 | ||||
2 | Laser | 195201 | Ioannis Koutsokeras | 1106 | RET | 11 | |||||
2 | Laser 2000 | 21487 | M &A De St Paer | 1118 | RET | 11 | |||||
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | RET | 11 | ||||
2 | Laser | 209956 | Thomes Teubner | 1106 | RET | 11 |
Race Officer: T Teubner
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 222540 | George Colquitt | 1106 | 33.39 | 3 | 0.30.25 | 0.00.00 | 1106 | 1 | |
2 | Phantom | 1456 | Andrew Potter | 1000 | 34.19 | 3 | 0.34.19 | 0.03.54 | 1127.912 | 2 | |
3 | Laser | 115777 | Andrew Bell | 1106 | 28.50 | 2 | 0.39.06 | 0.06.24 | 1421.53 | 3 | |
4 | Laser Radial | 195 | Ioannis Loutsokeras | 1147 | RET | 2 | 7 | ||||
4 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | RET | 2 | 7 | |||
4 | Vortex | 1089 | Jack Vallance | 964 | RET | 2 | 7 |
Race Officer: T Teubner
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 222540 | George Colquitt | 1106 | 31.55 | 3 | 0.28.51 | 0.00.00 | 1106 | 1 | |
2 | Phantom | 1456 | Andrew Potter | 1000 | 31.40 | 3 | 0.31.40 | 0.02.49 | 1097.337 | 2 | |
3 | Laser | 115777 | Andrew Bell | 1106 | 23.52 | 2 | 0.32.22 | 0.02.35 | 1240.568 | 3 |
Race Officer: P Braybrook
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1456 | Andrew Potter | 1000 | 35.42 | 3 | 0.35.42 | 0.00.00 | 1000 | 1 | |
2 | Bojangles | Contender | 2523 | Liz Potter | 969 | 35.19 | 3 | 0.36.27 | 0.00.43 | 989.262 | 2 |
3 | Laser Radial | 195 | Ioannis Loutsokeras | 1147 | 43.42 | 3 | 0.38.06 | 0.02.45 | 1224.09 | 3 | |
4 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 34.30 | 3 | 0.38.07 | 0.02.11 | 966.387 | 4 |
5 | Laser | 197766 | Tony Clark | 1106 | 42.34 | 3 | 0.38.29 | 0.03.05 | 1192.344 | 5 | |
6 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 45.00 | 3 | 0.39.04 | 0.03.52 | 1260.504 | 6 |
7 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 43.50 | 3 | 0.39.12 | 0.03.55 | 1227.824 | 7 |
8 | Arnold | Albacore | 8157 | Andy Bell | 1053 | 41.50 | 3 | 0.39.44 | 0.04.14 | 1171.802 | 8 |
9 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 41.54 | 3 | 0.39.47 | 0.04.18 | 1173.669 | 9 |
10 | Shaheen | Laser 2000 | 2527 | Stan Van Den Berg | 1118 | 47.51 | 3 | 0.42.48 | 0.07.56 | 1340.336 | 10 |
11 | Laser | 222540 | George Colquitt | 1106 | DNS | 4 | 12 |
Race Officer: P Braybrook
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1456 | Andrew Potter | 1000 | 28.47 | 0.28.47 | 0.00.00 | 1000 | 1 | ||
2 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 32.12 | 0.28.48 | 0.00.01 | 1118.703 | 2 | |
3 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 30.41 | 0.29.08 | 0.00.22 | 1066.01 | 3 | |
4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 33.44 | 0.29.17 | 0.00.34 | 1171.975 | 4 | |
5 | Arnold | Albacore | 8157 | Andy Bell | 1053 | 31.05 | 0.29.31 | 0.00.46 | 1079.907 | 5 | |
6 | Laser | 222540 | George Colquitt | 1106 | 33.00 | 0.29.50 | 0.01.10 | 1146.497 | 6 | ||
7 | Black Betty | Int Canoe | 344 | Dan Skinner | 850 | 25.22 | 0.29.51 | 0.00.54 | 881.297 | 7 | |
8 | Laser Radial | 195 | Ioannis Loutsokeras | 1147 | 34.19 | 0.29.55 | 0.01.18 | 1192.241 | 8 | ||
9 | Laser | 197766 | Tony Clark | 1106 | 33.23 | 0.30.11 | 0.01.33 | 1159.815 | 9 | ||
10 | Bojangles | Contender | 2523 | Liz Potter | 969 | 30.17 | 0.31.15 | 0.02.24 | 1052.113 | 10 | |
11 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 28.22 | 0.31.21 | 0.02.19 | 985.524 | 11 | |
12 | Albacore | 7404 | James Jennings | 1053 | 34.01 | 0.32.18 | 0.03.42 | 1181.818 | 12 | ||
13 | Shaheen | Laser 2000 | 2527 | Stan Van Den Berg | 1118 | 37.11 | 0.33.16 | 0.05.00 | 1291.836 | 13 | |
14 | Int Canoe | 326 | Alasdair Alston | 850 | 28.20 | 0.33.20 | 0.03.52 | 984.366 | 14 |
Race Officer: K Inman
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 33.46 | 0.32.04 | 0.00.00 | 1053 | 1 | |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 37.23 | 0.32.27 | 0.00.27 | 1165.784 | 2 | |
3 | Black Betty | Int Canoe | 344 | Dan Skinner | 850 | 28.13 | 0.33.12 | 0.00.58 | 879.925 | 3 | |
4 | Albacore | 7404 | James Jennings | 1053 | 35.33 | 0.33.46 | 0.01.47 | 1108.613 | 4 | ||
5 | Laser | 197766 | Tony Clark | 1106 | 37.40 | 0.34.03 | 0.02.12 | 1174.62 | 5 | ||
6 | Laser | 212 | Peter Jones | 1106 | 38.06 | 0.34.27 | 0.02.38 | 1188.133 | 6 |
Race Officer: K.Inman
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 46.49 | 0.40.38 | 0.00.00 | 1152 | 1 | |
2 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 44.22 | 0.42.08 | 0.01.34 | 1091.714 | 2 | |
3 | Laser | 197766 | Tony Clark | 1106 | 48.19 | 0.43.41 | 0.03.22 | 1188.91 | 3 | ||
4 | Laser | 212 | Peter Jones | 1106 | 49.20 | 0.44.36 | 0.04.23 | 1213.927 | 4 | ||
5 | Albacore | 7404 | James Jennings | 1053 | 49.45 | 0.47.15 | 0.06.57 | 1224.179 | 5 | ||
6 | Black Betty | Int Canoe | 344 | Dan Skinner | 850 | 41.00 | 0.48.14 | 0.06.27 | 1008.871 | 6 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com